This course includes English, Kannada, Hindi, Mathematics, Songs, Rhymes, Games, Hygiene, Nature Study, Reading and Writing.
This course includes English, Kannada, Hindi, Mathematics, Science and Social Sciences.
This course includes English, Kannada/Hindi, Mathematics, Science and Social Sciences.
The School conducts various extra-curricular activities wherein the students undergo training in playing various instruments like Guitar, Keyboard, Tabla etc. Our students participate in inter-school sports events conducted by the state and district administration and have won various awards. Students have even represented India in international events conducted by CBSE. Under the supervision of trained physical teachers, students play games like Cricket, Volleyball, Basketball, Badminton, and Athletics.
| Particulars | Fee Schedule | Nursery | LKG-UKG | I | II-IV | V-VII | VIII-X |
|---|---|---|---|---|---|---|---|
| Term I | During Admission | ₹10,000 | ₹10,000 | ₹15,000 | ₹16,500 | ₹17,500 | ₹20,000 |
| Term II | August | ₹10,000 | ₹10,000 | ₹15,000 | ₹16,500 | ₹17,500 | ₹20,000 |
| Term III | October | ₹9,000 | ₹10,000 | ₹13,000 | ₹14,000 | ₹15,000 | ₹15,000 |
| Term IV | January | ₹9,000 | ₹10,000 | ₹13,000 | ₹14,000 | ₹15,000 | ₹15,000 |
| Total | ₹38,000 | ₹40,000 | ₹56,000 | ₹61,000 | ₹65,000 | ₹70,000 |
| Particulars | Fee Schedule | LKG-UKG | I | II-IV | V-VII | VIII | IX-X |
|---|---|---|---|---|---|---|---|
| Term I | During Re-Admission | ₹8,500 | ₹10,000 | ₹11,000 | ₹12,000 | ₹13,500 | ₹15,000 |
| Term II | August | ₹8,500 | ₹10,000 | ₹11,000 | ₹12,000 | ₹13,500 | ₹15,000 |
| Term III | October | ₹6,500 | ₹8,000 | ₹9,000 | ₹9,000 | ₹10,000 | ₹10,500 |
| Term IV | January | ₹6,500 | ₹8,000 | ₹9,000 | ₹9,000 | ₹10,000 | ₹10,500 |
| Total | ₹30,000 | ₹36,000 | ₹40,000 | ₹42,000 | ₹47,000 | ₹51,000 |
Academic Year 2025–26: Fee for Day Boarder Students – INR 40,000 (can be paid in 4 equal installments)
Academic Year 2025–26: Fee for Residential Students – INR 63,000 (can be paid in 4 equal installments)